Foreclosed Homes In Fauquier, Culpeper, and Rappahannock Counties
Foreclosed homes offer you a tremendous opportunity! Take a look at these foreclosed homes. If you are in the market for a home, these properties almost guarantee you a profit.
| ML# | Price | Address | City |
| CU6933421 | $89,900 | 5345 SCOTTSVILLE RD | JEFFERSONTON |
| CU6950658 | $94,900 | 525 4TH ST | CULPEPER |
| CU6868916 | $98,900 | 1804 PICADILLY CIR | CULPEPER |
| CU6637488 | $100,000 | 800-B 3RD ST | CULPEPER |
| CU6860242 | $119,900 | 7295 PLEASANT LN | RIXEYVILLE |
| FQ6916344 | $136,900 | 3571 CATLETT RD | CATLETT |
| RP6980147 | $149,000 | 147 SCRABBLE RD | CASTLETON |
| FQ7024067 | $149,900 | 10979 BLAKE LN | BEALETON |
| CU7014447 | $150,000 | 231 LESCO BLVD | CULPEPER |
| FQ6967784 | $157,500 | 13022 MARSH RD | BEALETON |
| FQ6869214 | $160,000 | 10511 SHENANDOAH PATH | CATLETT |
| FQ6988168 | $199,900 | 14325 SNAKE CASTLE RD | SUMERDUCK |
| FQ6745820 | $204,900 | 6426 AIRLIE RD | WARRENTON |
| CU6970748 | $227,900 | 15697 FOX CHASE LN | CULPEPER |
| FQ6855215 | $249,900 | 8186 GREENWICH RD | CATLETT |
| CU7001692 | $249,900 | 12409 PERRYS MOUNTAIN LN | AMISSVILLE |
| FQ6976524 | $259,999 | 10988 SOUTHCOATE VILLAGE DR | BEALETON |
| FQ6972177 | $279,900 | 509 ESTATE AVE | WARRENTON |
| FQ6912626 | $303,800 | 4309 PHOENIX RD | BEALETON |
| FQ7011791 | $326,900 | 2182 TOWLES RD | MIDLAND |
| FQ6954789 | $499,900 | 5553 ANGUS HILL DR | WARRENTON |
If you would like to view any of these homes please contact me at info@realestatephd.com