Printer-Friendly
Email this Story
Post a Comment (0)
Available Fauquier Homes Under $150,000
Look at the homes and townhomes that are available in Fauquier County under $150,000. A few years ago, we, as REALTORS, could not find a livable home for sale in Fauquier under $200,000; and now the buyer may qualify for an $8,000 credit from the Federal Government.
| ML# | Price | Address | City | Acres |
| FQ6956825 | $100,000 | 11242 TORRIE WAY #C | BEALETON | |
| FQ6987646 | $108,000 | 8476 ASHBY AVE | MARSHALL | 0.09 |
| FQ6652498 | $110,000 | 8623 HARRISON CT | MARSHALL | |
| FQ6811784 | $114,900 | 11235 TORRIE WAY #F | BEALETON | |
| FQ6811791 | $114,900 | 11238 TORRIE WAY #F | BEALETON | |
| FQ6956278 | $118,995 | 11230 TORRIE WAY #J | BEALETON | |
| FQ7010686 | $120,000 | 165B LEED'S COURT WE | WARRENTON | |
| FQ6941581 | $124,900 | 212 AVIARY ST | WARRENTON | 0.03 |
| FQ7002192 | $129,900 | 123 SPLIT OAK ST | WARRENTON | 0.03 |
| FQ6883550 | $134,900 | 10699 JAMES MADISON | BEALETON | 1.00 |
| FQ6916344 | $136,900 | 3571 CATLETT RD | CATLETT | 0.47 |
| FQ6969293 | $139,900 | 145 SPLIT OAK ST | WARRENTON | 0.06 |
| FQ6893467 | $140,000 | 734 ACORN CT | WARRENTON | 0.03 |
| FQ6999025 | $145,000 | 7161 COVINGTONS CORNER | BEALETON | 0.91 |
| FQ7004908 | $145,000 | 10942 RUGBY DR | BEALETON | 0.23 |
| FQ6912721 | $145,000 | 5044 EDGEBROOK DR | WARRENTON | 5.00 |
| FQ6884715 | $145,900 | 153 WANKOMA DR | REMINGTON | 0.03 |
| FQ7004191 | $146,000 | 6723 HUNTLAND DR | BEALETON | 0.23 |
| FQ6961491 | $146,900 | 9517 JAMES MADISON | WARRENTON | 2.00 |
| FQ6761965 | $147,777 | 11238 TORRIE WAY #A | BEALETON | |
| FQ6975802 | $149,000 | 11045 BLAKE LN | BEALETON | 0.23 |
| FQ6975758 | $149,900 | 8615 ASHBY CT | MARSHALL | 0.03 |
| FQ6973206 | $149,900 | 725 ACORN CT | WARRENTON | 0.03 |
If I may help you in any way please contact me at info@realestatephd.ocm
You must be logged in to post a comment.