Posted by Donald Khoury

Today's New Available Homes

 

   Price         Address        City  Acres
RP7018476$159,900  0 SEMINOLE ROADCHESTER GAP  0.04
FQ7018266$194,900  21 QUARTERPOLE CTWARRENTON  0.07
CU7018429$199,999  840 MULBERRY LNCULPEPER  0.16
CU7018548$269,000  315 ELMWOOD DRCULPEPER   0.28
CU7018405$289,000  19286 MERRIMAC RDCULPEPER  1.37
CU7018017$289,900  14311 SOUTH HALL CTCULPEPER  0.58
FQ7018576$289,900  4679 MORGANS BLUFF MARSHALL  1.04
CU7018095$299,000  218 BLUE RIDGE AVECULPEPER  0.23
FQ7018046$379,900  9347 LEES RIDGE RDWARRENTON  1.03
FQ7019038$389,000  10227 BRISTERSBURG CATLETT  1.87
CU7018445$389,000  18282 BRENRIDGE DRBRANDYSTATION  3.27
CU7018023$439,900  9108 FARGO LNRIXEYVILLE 10.00
CU7019069$550,000  6636 MONUMENTALRIXEYVILLE21.66
FQ7018578$590,000  3085 RECTORTOWN MARSHALL0.90
RP7017941$2,000,000  125 OVENTOP MTNSPERRYVILLE50.00
FQ7018123$3,256,000  0 RECTORTOWN RDRECTORTOWN154.35

If I can help you with these or other homes please email me at info@realestatephd.com

 

You must be logged in to post a comment.